New Honda Cars
Casey Honda is proud to offer a full line of new Honda vehicles, including the Honda Civic, Accord, Odyssey, CR-V, and Pilot. Take a test drive of your favorite model today at out Newport News dealership! Please contact us with any questions you might have about our huge inventory of new cars, or call us at 757-591-1300. |
| | | | | | | | | | Compare |
| List Price: $32,885.00 | 2012 | Honda | Ridgeline | RTS | Black | HC4012 | $32,885.00 | Automatic | |
| List Price: $24,495.00 | 2012 | Honda | CR-Z | EX | Red | HCA006 | $24,495.00 | | |
| List Price: $34,100.00 | 2013 | Honda | Pilot | EX | Gray | HD9005 | $34,100.00 | Automatic | |
| List Price: $32,555.00 | 2013 | Honda | Odyssey | EX | White | HD6009 | $32,555.00 | Automatic | |
| List Price: $35,955.00 | 2013 | Honda | Odyssey | EX-L | Beige | HD6010 | $35,955.00 | Automatic | |
| List Price: $26,875.00 | 2013 | Honda | CR-V | EX | White | HD7029 | $26,875.00 | Automatic | |
| List Price: $30,225.00 | 2013 | Honda | CR-V | EX-L | Red | HD7040 | $30,225.00 | Automatic | |
| List Price: $35,750.00 | 2013 | Honda | Pilot | EX-L | White | HD9017 | $35,750.00 | Automatic | |
| List Price: $35,750.00 | 2013 | Honda | Pilot | EX-L | Gray | HD9016 | $35,750.00 | Automatic | |
| List Price: $35,750.00 | 2013 | Honda | Pilot | EX-L | Red | HD9020 | $35,750.00 | Automatic | |
| List Price: $36,055.00 | 2013 | Honda | Odyssey | EX-L | Beige | HD6018 | $36,055.00 | Automatic | |
| List Price: $37,555.00 | 2013 | Honda | Odyssey | EX-L | Red | HD6021 | $37,555.00 | Automatic | |
| List Price: $35,820.00 | 2013 | Honda | Crosstour | EX-L | Red | HD1005 | $35,820.00 | Automatic | |
| List Price: $35,820.00 | 2013 | Honda | Crosstour | EX-L | Grey | HD1004 | $35,820.00 | Automatic | |
| List Price: $19,755.00 | 2013 | Honda | Civic Sdn | LX | Black | HD2021 | $19,755.00 | Automatic | |
| List Price: $36,055.00 | 2013 | Honda | Odyssey | EX-L | Blue | HD6023 | $36,055.00 | Automatic | |
| List Price: $37,450.00 | 2013 | Honda | Pilot | EX-L | White | HD9024 | $37,450.00 | Automatic | |
| List Price: $21,065.00 | 2013 | Honda | Insight | LX | Grey | HD0000 | $21,065.00 | | |
| List Price: $36,055.00 | 2013 | Honda | Odyssey | EX-L | White | HD6026 | $36,055.00 | Automatic | |
| List Price: $35,850.00 | 2013 | Honda | Pilot | EX-L | Grey | HD9031 | $35,850.00 | Automatic | |
| List Price: $37,450.00 | 2013 | Honda | Pilot | EX-L | Black | HD9027 | $37,450.00 | Automatic | |
| List Price: $35,850.00 | 2013 | Honda | Pilot | EX-L | Red | HD9029 | $35,850.00 | Automatic | |
| List Price: $19,755.00 | 2013 | Honda | Civic Sdn | LX | Black | HD2019 | $19,755.00 | Automatic | |
| List Price: $19,755.00 | 2013 | Honda | Civic Sdn | LX | White | HD2033 | $19,755.00 | Automatic | |
| List Price: $35,955.00 | 2013 | Honda | Odyssey | EX-L | Blue | HD6029 | $35,955.00 | Automatic | |
- 2012
- Honda
- Ridgeline
- RTS
- 4WD Crew Cab RTS
- 2012
- Honda
- CR-Z
- EX
- 3dr CVT EX w/Navi
- 2013
- Honda
- Pilot
- EX
- 4WD 4dr EX
- 2013
- Honda
- Odyssey
- EX
- 5dr EX
- 2013
- Honda
- Odyssey
- EX-L
- 5dr EX-L
- 2013
- Honda
- CR-V
- EX
- AWD 5dr EX
- 2013
- Honda
- CR-V
- EX-L
- AWD 5dr EX-L w/RES
- 2013
- Honda
- Pilot
- EX-L
- 2WD 4dr EX-L
- 2013
- Honda
- Pilot
- EX-L
- 2WD 4dr EX-L
- 2013
- Honda
- Pilot
- EX-L
- 2WD 4dr EX-L
- 2013
- Honda
- Odyssey
- EX-L
- 5dr EX-L
- 2013
- Honda
- Odyssey
- EX-L
- 5dr EX-L w/RES
- 2013
- Honda
- Crosstour
- EX-L
- 4WD V6 5dr EX-L
- 2013
- Honda
- Crosstour
- EX-L
- 4WD V6 5dr EX-L
- 2013
- Honda
- Civic Sdn
- LX
- 4dr Auto LX
- 2013
- Honda
- Odyssey
- EX-L
- 5dr EX-L
- 2013
- Honda
- Pilot
- EX-L
- 4WD 4dr EX-L
- 2013
- Honda
- Insight
- LX
- 5dr CVT LX
- 2013
- Honda
- Odyssey
- EX-L
- 5dr EX-L
- 2013
- Honda
- Pilot
- EX-L
- 2WD 4dr EX-L
- 2013
- Honda
- Pilot
- EX-L
- 4WD 4dr EX-L
- 2013
- Honda
- Pilot
- EX-L
- 2WD 4dr EX-L
- 2013
- Honda
- Civic Sdn
- LX
- 4dr Auto LX
- 2013
- Honda
- Civic Sdn
- LX
- 4dr Auto LX
- 2013
- Honda
- Odyssey
- EX-L
- 5dr EX-L
Based on 2012 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
Prices plus tax, title, tags, $498 processing fee.