New Honda Cars
Our full line of Hondas, including the Honda Civic, Accord, and Pilot, are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used cars in our Inventory. Also check for any New Car Specials we may be currently offering. Please contact us or call 757-591-1300. |

| | | | | | | | | | Compare |
| List Price: $35,150.00 | 2011 | Honda | Accord Crosstour | EX-L | Crystal Black Pearl | HB1008 | $35,150.00 | Automatic | | |
| List Price: $35,250.00 | 2012 | Honda | Crosstour | EX-L | | HC1000 | $35,250.00 | Automatic | | |
| List Price: $22,730.00 | 2011 | Honda | Accord Sdn | LX | | HB3290 | $22,730.00 | Automatic | | |
| List Price: $35,540.00 | 2011 | Honda | Ridgeline | RTL | | HB4019 | $35,540.00 | Automatic | | |
| List Price: $35,685.00 | 2012 | Honda | Odyssey | EX-L | | HC6036 | $35,685.00 | Automatic | | |
| List Price: $32,600.00 | 2012 | Honda | Accord Sdn | EX-L | | HC3074 | $32,600.00 | Automatic | | |
| List Price: $21,275.00 | 2012 | Honda | Civic Cpe | EX | Crystal Black Pearl | HC2202 | $21,275.00 | Automatic | | |
| List Price: $21,275.00 | 2012 | Honda | Civic Cpe | EX | Crystal Black Pearl | HC2181 | $21,275.00 | Automatic | | |
| List Price: $22,775.00 | 2012 | Honda | Civic Sdn | EX | | HC2205 | $22,775.00 | Automatic | | |
| List Price: $24,550.00 | 2012 | Honda | Accord Cpe | LX-S | | HC3092 | $24,550.00 | Automatic | | |
| List Price: $21,275.00 | 2012 | Honda | Civic Cpe | EX | Crystal Black Pearl | HC2223 | $21,275.00 | Automatic | | |
| List Price: $35,900.00 | 2012 | Honda | Crosstour | EX-L w/Navi | | HC1005 | $35,900.00 | Automatic | | |
| List Price: $24,820.00 | 2012 | Honda | Civic Hybrid | | | HC2165 | $24,820.00 | Variable | | |
| List Price: $26,020.00 | 2012 | Honda | Civic Hybrid | | | HC2125 | $26,020.00 | Variable | | |
| List Price: $18,530.00 | 2012 | Honda | Fit | Sport | Crystal Black Pearl | HC8020 | $18,530.00 | Automatic | | |
| List Price: $24,700.00 | 2012 | Honda | Accord Sdn | SE | | HC3100 | $24,700.00 | Automatic | | |
| List Price: $28,325.00 | 2012 | Honda | Accord Sdn | EX-L | Alabaster Silver Metallic | HC3102 | $28,325.00 | Automatic | | |
| List Price: $23,950.00 | 2012 | Honda | Accord Sdn | LX Premium | Polished Metal Metallic | HC3110 | $23,950.00 | Automatic | | |
| List Price: $24,700.00 | 2012 | Honda | Accord Sdn | SE | | HC3106 | $24,700.00 | Automatic | | |
| List Price: $28,325.00 | 2012 | Honda | Accord Sdn | EX-L | Taffeta White | HC3122 | $28,325.00 | Automatic | | |
| List Price: $28,075.00 | 2012 | Honda | Accord Cpe | EX-L | Polished Metal Metallic | HC3121 | $28,075.00 | Automatic | | |
| List Price: $20,225.00 | 2012 | Honda | Civic Sdn | HF | Polished Metal Metallic | HC2231 | $20,225.00 | Automatic | | |
| List Price: $22,775.00 | 2012 | Honda | Civic Sdn | EX | | HC2235 | $22,775.00 | Automatic | | |
| List Price: $44,485.00 | 2012 | Honda | Odyssey | Touring Elite | Smoky Topaz Metallic | HC6072 | $44,485.00 | Automatic | | |
| List Price: $24,700.00 | 2012 | Honda | Accord Sdn | SE | Alabaster Silver Metallic | HC3133 | $24,700.00 | Automatic | | |
- 2011
- Honda
- Accord Crosstour
- EX-L
- 4WD 5dr EX-L
- 2012
- Honda
- Crosstour
- EX-L
- 4WD V6 5dr EX-L
- 2011
- Honda
- Accord Sdn
- LX
- 4dr I4 Auto LX
- 2011
- Honda
- Ridgeline
- RTL
- 4WD Crew Cab RTL
- 2012
- Honda
- Odyssey
- EX-L
- 5dr EX-L
- 2012
- Honda
- Accord Sdn
- EX-L
- 4dr V6 Auto EX-L w/Navi
- 2012
- Honda
- Civic Cpe
- EX
- 2dr Auto EX
- 2012
- Honda
- Civic Cpe
- EX
- 2dr Auto EX
- 2012
- Honda
- Civic Sdn
- EX
- 4dr Auto EX w/Navi
- 2012
- Honda
- Accord Cpe
- LX-S
- 2dr I4 Auto LX-S
- 2012
- Honda
- Civic Cpe
- EX
- 2dr Auto EX
- 2012
- Honda
- Crosstour
- EX-L w/Navi
- 2WD V6 5dr EX-L w/Navi
- 2012
- Honda
- Civic Hybrid
-
- 4dr Sdn L4 CVT
- 2012
- Honda
- Civic Hybrid
-
- 4dr Sdn L4 CVT w/Leather
- 2012
- Honda
- Fit
- Sport
- 5dr HB Auto Sport
- 2012
- Honda
- Accord Sdn
- SE
- 4dr I4 Auto SE
- 2012
- Honda
- Accord Sdn
- EX-L
- 4dr I4 Auto EX-L
- 2012
- Honda
- Accord Sdn
- LX Premium
- 4dr I4 Auto LX Premium
- 2012
- Honda
- Accord Sdn
- SE
- 4dr I4 Auto SE
- 2012
- Honda
- Accord Sdn
- EX-L
- 4dr I4 Auto EX-L
- 2012
- Honda
- Accord Cpe
- EX-L
- 2dr I4 Auto EX-L
- 2012
- Honda
- Civic Sdn
- HF
- 4dr Auto HF
- 2012
- Honda
- Civic Sdn
- EX
- 4dr Auto EX w/Navi
- 2012
- Honda
- Odyssey
- Touring Elite
- 5dr Touring Elite
- 2012
- Honda
- Accord Sdn
- SE
- 4dr I4 Auto SE
Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
© 1986- 2012 Chrome Systems, Inc.
Prices plus tax, title, tags, $498 processing fee.